- Adeniji, Hakeem (OT)
- Akins, Jordan (TE)
- Bell, D'Anthony (DB)
- Bell, David (WR)
- Bitonio, Joel (OG)
- Bojorquez, Corey (P)
- Breeze, Brady (DB)
- Briggs, Jowon (DT)
- Brown, Ahmarean (WR)
- Brown, Tony (DB)
- Bush, Devin (LB)
- Chubb, Nick (RB)
- Cohen, Javion (OG)
- Conklin, Jack (OT)
- Cooper, Amari (WR)
- Coyle, Tyler (DB)
- Darden, Jaelon (WR)
- Davis, Wyatt (OG)
- Delpit, Grant (DB)
- Diabate, Mohamoud (LB)
- Dunn, Michael (OG)
- Edmonds, Chris (DB)
- Emerson, Martin (DB)
- Fields, Tony (LB)
- Ford, Jerome (RB)
- Foreman, D'Onta (RB)
- Garrett, Myles (DE)
- Hailassie, Kahlef (DB)
- Hall, Michael (DT)
- Hardee, Justin (DB)
- Harden, Myles (DB)
- Harris, Nick (C)
- Harris, Shelby (DT)
- Hickman, Ronnie (DB)
- Hicks, Faion (DB)
- Hicks, Jordan (LB)
- Higgins, Rashard (WR)
- Hines, Nyheim (RB)
- Honeycutt, Landon (LB)
- Hopkins, Dustin (K)
- Hudson, James (OT)
- Hughlett, Charley (LS)
- Huntley, Tyler (QB)
- Hurst, Maurice (DT)
- Ifedi, Germain (OG)
- Ika, Siaki (DT)
- Jefferson, Quinton (DT)
- Jeudy, Jerry (WR)
- Johnson, Caleb (LB)
- Johnson, Zack (OG)
- Jones, Dawand (OT)
- Kamara, Sam (DE)
- Kirksey, Christian (LB)
- Martin, Jeremiah (DE)
- Mbaeteka, Roy (OT)
- McGuire, Isaiah (DE)
- McLeod, Rodney (DB)
- Mitchell, Cameron (DB)
- Mitchell-Paden, Zaire (TE)
- Moody, Marvin (LB)
- Moore, Elijah (WR)
- Murray, Justin (OT)
- Newsome, Greg (DB)
- Njoku, David (TE)
- Okorafor, Chimemela (OT)
- Okoronkwo, Ogbonnia (DE)
- Owusu-Koramoah, Jeremiah (LB)
- Pocic, Ethan (C)
- Proche, James (WR)
- Reid, Winston (LB)
- Ricci, Giovanni (RB)
- Robbins, Aidan (RB)
- Smith, Za'Darius (DE)
- Strong, Pierre (RB)
- Sunahara, Rex (LS)
- Teller, Wyatt (OG)
- Thomas, Isaiah (DE)
- Thompson, Lorenzo (OT)
- Thompson-Robinson, Dorian (QB)
- Thornhill, Juan (DB)
- Thrash, Jamari (WR)
- Tillman, Cedric (WR)
- Tomlinson, Dalvin (DT)
- Ward, Denzel (DB)
- Watson, Deshaun (QB)
- Watson, Nathaniel (LB)
- Welch, Treyton (TE)
- Williams, Chase (DB)
- Williams, Chris (DT)
- Wills, Jedrick (OT)
- Winston, Jameis (QB)
- Woods, Michael (WR)
- Wright, Alex (DE)
- Wypler, Luke (C)
- York, Cade (K)
- Zinter, Zak (OG)
Cleveland Browns (NFL), #4
Position: QB
Height: 6-3Weight: 223
Birthdate: September 14, 199509/14/1995
College: Clemson
Draft: Selected by the Houston Texans in the 1st round (12th overall) of the 2017 NFL Draft2017 Round 1 (12), Hou
- Transactions
- 300-YardPassing
StatsGame LogsSplitsTransactions300-YardPassing300 Pass
Home > Players > Deshaun Watson
Deshaun Watson Awards & Honors
PFWA NFL All-Rookie Team - 2017
AFC Offensive Player of the Month - Oct 2017, Oct 2019
NFL Offensive Rookie of the Month - Oct 2017
AFC Offensive Player of the Week - 2017 Week 4, 2019 Week 3, 2019 Week 5, 2019 Week 13, 2020 Week 11
Deshaun Watson Stats
Deshaun Watson career stats with the Houston Texans and Cleveland Browns. Bold denotes league leader.
- Passing
- Rushing
- Receiving
- Defense
- Punting
- Fumbles
- Scoring
Pro Stats College Stats
Passing Statistics
Passing | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Lg | G | GS | Att | Cmp | Pct | Yds | YPA | YPG | TD | TD%T% | Int | Int%I% | Lg | FD | 20+ | Sack | Loss | Rate |
2014 | ClemsonCLEM | FBS | 8 | 5 | 138 | 94 | 68.1 | 1,472 | 10.7 | 184.0 | 14 | 10.1 | 2 | 1.4 | 74t | -- | -- | 8 | 55 | 188.3 |
2015 | ClemsonCLEM | FBS | 15 | 15 | 491 | 333 | 67.8 | 4,109 | 8.4 | 273.9 | 35 | 7.1 | 13 | 2.6 | 67 | -- | -- | 15 | 82 | 156.3 |
2016 | ClemsonCLEM | FBS | 15 | 15 | 577 | 386 | 66.9 | 4,589 | 8.0 | 305.9 | 41 | 7.1 | 17 | 2.9 | 65t | -- | -- | 17 | 93 | 151.3 |
2017 | HoustonHOU | NFL | 7 | 6 | 204 | 126 | 61.8 | 1,699 | 8.3 | 242.7 | 19 | 9.3 | 8 | 3.9 | 72t | -- | -- | 19 | 116 | 103.0 |
2018 | HoustonHOU | NFL | 16 | 16 | 505 | 345 | 68.3 | 4,165 | 8.2 | 260.3 | 26 | 5.1 | 9 | 1.8 | 73t | -- | -- | 62 | 384 | 103.1 |
2019 | HoustonHOU | NFL | 15 | 15 | 495 | 333 | 67.3 | 3,852 | 7.8 | 256.8 | 26 | 5.3 | 12 | 2.4 | 54 | 191 | 47 | 44 | 257 | 98.0 |
2020 | HoustonHOU | NFL | 16 | 16 | 544 | 382 | 70.2 | 4,823 | 8.9 | 301.4 | 33 | 6.1 | 7 | 1.3 | 77t | 221 | 69 | 49 | 293 | 112.4 |
2021 | HoustonHOU | NFL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2022 | ClevelandCLE | NFL | 6 | 6 | 170 | 99 | 58.2 | 1,102 | 6.5 | 183.7 | 7 | 4.1 | 5 | 2.9 | 46t | 53 | 12 | 20 | 106 | 79.1 |
2023 | ClevelandCLE | NFL | 6 | 6 | 171 | 105 | 61.4 | 1,115 | 6.5 | 185.8 | 7 | 4.1 | 4 | 2.3 | 59 | 52 | 12 | 17 | 85 | 84.3 |
2024 | ClevelandCLE | NFL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TOTALS | FBS | 38 | 35 | 1,206 | 813 | 67.4 | 10,170 | 8.4 | 267.6 | 90 | 7.5 | 32 | 2.7 | 74t | -- | -- | 40 | 230 | 157.6 | |
TOTALS | NFL | 66 | 65 | 2,089 | 1,390 | 66.5 | 16,756 | 8.0 | 253.9 | 118 | 5.6 | 45 | 2.2 | 77t | 517 | 140 | 211 | 1,241 | 100.8 |
Recent Games
Passing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Att | Cmp | Pct | Yds | YPA | TD | TD%T% | Int | Int%I% | Lg | FD | 20+ | Sack | Loss | Rate | Res |
08/17/24 | CLE | vs MIN | Did Not Play | L, 27-12 | ||||||||||||||
08/10/24 | CLE | vs GB | Did Not Play | L, 23-10 | ||||||||||||||
01/13/24 | CLE | @ HOU | Injured Reserve | L, 45-14 | ||||||||||||||
01/07/24 | CLE | @ CIN | Injured Reserve | L, 31-14 | ||||||||||||||
12/28/23 | CLE | vs NYJ | Injured Reserve | W, 37-20 |
Deshaun Watson Career Highs
Stat Category | Career High |
---|---|
Intercepted Passes | Deshaun Watson threw a career-high 3 interceptions during the Houston Texans 41-38 loss against the Seattle Seahawks on October 29, 2017. |
Longest Rush | Deshaun Watson had a career-long 49-yard run during the Houston Texans 13-9 win against the Cincinnati Bengals on September 14, 2017. |
Pass Attempts | Deshaun Watson attempted a career-high 52 passes during the Houston Texans 51-31 loss against the Kansas City Chiefs on January 12, 2020. |
Pass Completions | Deshaun Watson completed a career-high 33 passes on 2 occasions, most recently during the Houston Texans 27-20 loss against the Indianapolis Colts on December 20, 2020. |
Passer Rating | Deshaun Watson compiled a career-high 158.3 passer rating during the Houston Texans 53-32 win against the Atlanta Falcons on October 6, 2019 (minimum 14 pass attempts). |
Passing Sacks | Deshaun Watson was sacked a career-high 7 times on 4 occasions, most recently during the Cleveland Browns 28-14 loss against the Pittsburgh Steelers on January 8, 2023. |
Passing Yards | Deshaun Watson threw for a career-high 426 yards during the Houston Texans 53-32 win against the Atlanta Falcons on October 6, 2019. |
Rushing Attempts | Deshaun Watson rushed the ball a career-high 14 times during the Houston Texans 22-19 win against the Buffalo Bills on January 4, 2020. |
Rushing Touchdowns | Deshaun Watson rushed for a career-high 2 touchdowns on 3 occasions, most recently during the Houston Texans 38-24 loss against the Denver Broncos on December 8, 2019. |
Rushing Yards | Deshaun Watson rushed for a career-high 76 yards during the Houston Texans 21-7 loss against the Indianapolis Colts on January 5, 2019. |
Touchdown Passes | Deshaun Watson threw a career-high 5 touchdown passes on 3 occasions, most recently during the Houston Texans 53-32 win against the Atlanta Falcons on October 6, 2019. |
Deshaun Watson Win Loss Record
Games | Record | Home | Away | |
---|---|---|---|---|
Overall Record | 68 | 37-31 | 20-13 | 17-18 |
Regular Season | 65 | 36-29 | 19-12 | 17-17 |
Postseason | 3 | 1-2 | 1-1 | 0-1 |
NFL Starting Quarterback Records are available from 1970-present.
Fantasy Statistics
Passing | Rushing | Receiving | Fumbles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Att | Cmp | Yds | TD | Int | 2Pt | Att | Yds | TD | 2Pt | Rec | Yds | TD | 2Pt | FL | TD | Pts* |
2017 | HOU | 204 | 126 | 1,699 | 19 | 8 | 1 | 36 | 269 | 2 | 1 | 0 | 0 | 0 | 0 | -- | 0 | 204 |
2018 | HOU | 505 | 345 | 4,165 | 26 | 9 | 0 | 99 | 551 | 5 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 374 |
2019 | HOU | 495 | 333 | 3,852 | 26 | 12 | 1 | 82 | 413 | 7 | 0 | 1 | 6 | 1 | 0 | -- | 0 | 363 |
2020 | HOU | 544 | 382 | 4,823 | 33 | 7 | 1 | 90 | 444 | 3 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 421 |
2021 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 |
2022 | CLE | 170 | 99 | 1,102 | 7 | 5 | 0 | 36 | 175 | 1 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 96 |
2023 | CLE | 171 | 105 | 1,115 | 7 | 4 | 0 | 26 | 142 | 1 | 3 | 0 | 0 | 0 | 0 | -- | 0 | 98 |
* Fantasy Football Points are derived using The Football Database's Fantasy Football Scoring System.
Fantasy Football Scoring System
Passing
Stat Category | Point Value |
Passing Yards | 1 point for every 25 yards |
Passing TDs | 6 points |
Passing Interceptions | -2 points |
Passing 2-Point Conversions | 2 points |
Rushing
Stat Category | Point Value |
Rushing Yards | 1 point for every 10 yards |
Rushing TDs | 6 points |
Rushing 2-Point Conversions | 2 points |
Receiving
Stat Category | Point Value |
Receptions | 1 point (for PPR scoring) |
Receiving Yards | 1 point for every 10 yards |
Receiving TDs | 6 points |
Receiving 2-Point Conversions | 2 points |
Miscellaneous Offense
Stat Category | Point Value |
Offensive Fumble Recovery TD | 6 points |
Fumbles Lost | -2 points |
Kicking
Stat Category | Point Value |
Kicking PATs | 1 point |
Kicking FGs | 0-49 yards: 3 points 50+ yards: 5 points |
Defense
Stat Category | Point Value |
Defense/Special Teams TDs | 6 points |
Defensive Interception | 2 points |
Defensive Sack | 1 point |
Defensive Fumble Recovery | 2 points |
Defensive Blocked Kick | 2 points |
Defensive Safety | 2 points |
Defensive PAT | 2 points |
Defensive Points Allowed | 0-6 Points Against: 10 points 7-13 points against: 7 points 14-20 points against: 4 points 21-27 points against: 1 points |